Peter J. Patrick
Check out my Posts: Peter's posts
Check out my fact sheet on The Oscar Guy: Peter J. Patrick's Bio
Polls
What Did You Think of the Oscarcast?
- Quite Boring (100%, 1 Votes)
- Best Ever (0%, 0 Votes)
- Quite Exciting (0%, 0 Votes)
- Better Than Average (0%, 0 Votes)
- Average (0%, 0 Votes)
- Worse Than Average (0%, 0 Votes)
- Worst Ever (0%, 0 Votes)
Total Voters: 1
OFTA
Administration
Opening This Week

- Green Zone (W) OT
- Remember Me (W)
- She's Out of My League (W)
- Our Family Wedding (W)
- Mother (N)
- Guide:
- W - Wide
- L - Limited
- N - New York and/or L.A.
- O - Oscar Contender (films that compete in all major categories)
- OT - Oscar Contender - Techs (films that compete in tech categories only)
Weekend Box Office
March 3-5, 2010
| 1. | Alice in Wonderland OT | ||
| $116.1M | (Total: $116.1M) | ||
| 2. | Brooklyn's Finest | ||
| $13.4M | (Total: $13.4M) | ||
| 3. | Shutter Island O | ||
| $13.2M | (Total: $95.8M) | ||
| 4. | Cop Out | ||
| $9.3M | (Total: $32.5M) | ||
| 5. | Avatar O | ||
| $8.1M | (Total: $720.6M) | ||
| 6. | The Crazies | ||
| $7.1M | (Total: $27.5M) | ||
| 7. | Percy Jackson & The Olympians: The Lightning Thief OT | ||
| $5.1M | (Total: $78.1M) | ||
| 8. | Valentine's Day | ||
| $4.2M | (Total: $106.3M) | ||
| 9. | Crazy Heart O | ||
| $3.3M | (Total: $29.5M) | ||
| 10. | Dear John | ||
| $2.8M | (Total: $76.6M) | ||
Twitter Updates
Events Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||




January 4th, 2010 - 21:57
Hi Peter,
we are representing few foreign Oscar entries and are wondering based on what criteria you nominate the oscar contenders.
For example one of our films, Slovakian Broken Promise is in your oscar “it” list. .
Tomorrow at 8pm we are having a screening of Bulgarian film “The World is Big and Salvation Lurks Around the Corner” and would like to see you if you or your colleagues are available.
Best,
Tania