<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CinemaSight &#187; Predictions</title>
	<atom:link href="http://www.cinemasight.com/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinemasight.com</link>
	<description>Looking at Film from Every Angle</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oscar Predictions: July 2010</title>
		<link>http://www.cinemasight.com/2010/07/22/oscar-predictions-july-2010-2/</link>
		<comments>http://www.cinemasight.com/2010/07/22/oscar-predictions-july-2010-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:00:32 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=5038</guid>
		<description><![CDATA[Yes, we're only half way through the year, but we're always thinking ahead to the next year (even as we are looking at the current Oscar season), so today we're posting our second set of predictions for the 83rd Academy Awards. Things will undoubtedly change between now and January 2011, but sometimes it's fun just [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/07/22/oscar-predictions-july-2010-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Oscar Predictions: April 2010</title>
		<link>http://www.cinemasight.com/2010/04/15/oscar-predictions-april/</link>
		<comments>http://www.cinemasight.com/2010/04/15/oscar-predictions-april/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:07:08 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=2616</guid>
		<description><![CDATA[Yes, we know the Oscars just broadcast a little over a month ago, but we're always thinking ahead to the next year, so today we're posting our first in a monthly series of predictions for the 83rd Academy Awards. Things will undoubtedly change between now and January 2011, but sometimes it's fun just to see [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/04/15/oscar-predictions-april/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cinema Sight&#8217;s Final Oscar Predictions</title>
		<link>http://www.cinemasight.com/2010/03/06/cinema-sights-final-oscar-predictions/</link>
		<comments>http://www.cinemasight.com/2010/03/06/cinema-sights-final-oscar-predictions/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:24:05 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=2161</guid>
		<description><![CDATA[We've analyzed, we've perceived, we've guessed. Now, with the Academy Awards presenting live on ABC tomorrow (Sunday) night, we'll finally be put to the test. It also means, we've got one last chance to change our predictions. Below is a list of all of our predictions for this year's Academy Awards. Those which have changed [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/03/06/cinema-sights-final-oscar-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Picture</title>
		<link>http://www.cinemasight.com/2010/03/05/best-picture/</link>
		<comments>http://www.cinemasight.com/2010/03/05/best-picture/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:24:29 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1614</guid>
		<description><![CDATA[And so we've reached the end of our nearly month long examination of all categories for the 82nd Annual Academy Awards. This is, of course, the big one, so we've saved it until last. We hope you've enjoyed our coverage and want you to stick around through the coming months as we add new articles [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/03/05/best-picture/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best Actress</title>
		<link>http://www.cinemasight.com/2010/03/03/best-actress/</link>
		<comments>http://www.cinemasight.com/2010/03/03/best-actress/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:11:25 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1998</guid>
		<description><![CDATA[(Updated: 3/5/10, 12:44p - Added Wes' info) It's become one of the most watched races of the year and could very easily go down to the wire. Below are our predictions for the Bullock/Streep face off, plus five facts and our favorites. Trivia: Five Facts The category was one of the first introduced in 1927/28. [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/03/03/best-actress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Cinematography</title>
		<link>http://www.cinemasight.com/2010/03/02/best-cinematography/</link>
		<comments>http://www.cinemasight.com/2010/03/02/best-cinematography/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:22:56 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1965</guid>
		<description><![CDATA[(Updated: 3/5/10, 12:46p - Added Wes' info) Our Post-ASC predictions are now ready to be revealed as we continue our look at the categories for the 82nd Annual Academy Awards. Here are five facts on the Cinematography award, our predictions and our favorites. Trivia: Five Facts Among the first categories ever created, Cinematography has been [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/03/02/best-cinematography/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Sound Mixing &amp; Sound Editing</title>
		<link>http://www.cinemasight.com/2010/03/01/best-sound-mixing-sound-editing/</link>
		<comments>http://www.cinemasight.com/2010/03/01/best-sound-mixing-sound-editing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:14:06 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1963</guid>
		<description><![CDATA[The sound awards are always one of the hardest to predict simply because it's hard to know what the Academy is hearing. They've gone for classic, quality sound mixes and they've gone for aural deluges with no coherence. We'll give you a few facts, share our predictions and our favorites and least favorites. Trivia: Five [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/03/01/best-sound-mixing-sound-editing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Best Costume Design</title>
		<link>http://www.cinemasight.com/2010/02/28/best-costume-design/</link>
		<comments>http://www.cinemasight.com/2010/02/28/best-costume-design/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:55:08 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1961</guid>
		<description><![CDATA[With the Costume Designers Guild having given out their prizes, it's now time for us to weigh in on the Costume Design award for the Oscars. In addition to our predictions, you'll find five facts and our favorite and least favorite wins. Trivia: Five Facts Introduced in 1948, the category started out with Black-and-White and [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/02/28/best-costume-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Actor</title>
		<link>http://www.cinemasight.com/2010/02/27/best-actor/</link>
		<comments>http://www.cinemasight.com/2010/02/27/best-actor/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:21:55 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Academy Awards History]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Trivia and Games]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1960</guid>
		<description><![CDATA[(Updated 3/5/10, 12:50p - Added Wes' info) As we get closer and closer to the Oscars, more of the top categories will be revealed. Here are some facts about the Best Actor category, along with our predictions and favorite and least favorite winners in the Best Actor category. Trivia: Five Facts The category was among [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/02/27/best-actor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Precursor Predictions: Visual Effects Society</title>
		<link>http://www.cinemasight.com/2010/02/27/precursor-predictions-visual-effects-society/</link>
		<comments>http://www.cinemasight.com/2010/02/27/precursor-predictions-visual-effects-society/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:16:20 +0000</pubDate>
		<dc:creator>Wesley Lovell</dc:creator>
				<category><![CDATA[Precursors]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.cinemasight.com/?p=1973</guid>
		<description><![CDATA[Sunday, the very last of the guilds to announce will do so. The Visual Effects Society is probably the one group whose decision doesn't matter as the Oscar winner in this category has been virtually set in stone since before the nominations were even announced. Still, it's a fun group to watch the results on. [...]]]></description>
		<wfw:commentRss>http://www.cinemasight.com/2010/02/27/precursor-predictions-visual-effects-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
