<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CinemaSight</title>
	<atom:link href="http://www.cinemasight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinemasight.com</link>
	<description>Looking at Film from Every Angle</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:25:43 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Precursor: 16th Art Directors Guild Awards (2011) by Almasy</title>
		<link>http://www.cinemasight.com/precursor-16th-art-directors-guild-awards-2011/comment-page-1/#comment-12325</link>
		<dc:creator>Almasy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 06:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31865#comment-12325</guid>
		<description>A good choice by the guilds, I hope the oscar go to Hugo or Harry Potter (they deserve recognition for their 10 years of great sets)</description>
		<content:encoded><![CDATA[<p>A good choice by the guilds, I hope the oscar go to Hugo or Harry Potter (they deserve recognition for their 10 years of great sets)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game: 2012 Spring Box Office Week 5 &amp; Week 4 Results by Wesley Lovell</title>
		<link>http://www.cinemasight.com/game-2012-spring-box-office-week-5-week-4-results/comment-page-1/#comment-12324</link>
		<dc:creator>Wesley Lovell</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31844#comment-12324</guid>
		<description>Zach, please come back and play with us.</description>
		<content:encoded><![CDATA[<p>Zach, please come back and play with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Wesley Lovell</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12323</link>
		<dc:creator>Wesley Lovell</dc:creator>
		<pubDate>Mon, 06 Feb 2012 01:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12323</guid>
		<description>I didn&#039;t submit because I was thinking it had already been inducted...we&#039;ll need to rectify that next year, I guess.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t submit because I was thinking it had already been inducted&#8230;we&#8217;ll need to rectify that next year, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Mike Kelly</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12318</link>
		<dc:creator>Mike Kelly</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12318</guid>
		<description>Well, it&#039;s some consolation that Leo McCarey himself, got selected.  Make Way for Tomorrow didn&#039;t get shortlisted this year.  Two of my favorite noirs Out of the Past and The Big Sleep missed out, but the ten films selected were a nice crosssection from the thirties to the nineties.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s some consolation that Leo McCarey himself, got selected.  Make Way for Tomorrow didn&#8217;t get shortlisted this year.  Two of my favorite noirs Out of the Past and The Big Sleep missed out, but the ten films selected were a nice crosssection from the thirties to the nineties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Ozren K. Glaser</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12317</link>
		<dc:creator>Ozren K. Glaser</dc:creator>
		<pubDate>Sun, 05 Feb 2012 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12317</guid>
		<description>I like it, especially Tilda Swinton, Terrence Malick and Hunter McCracken.</description>
		<content:encoded><![CDATA[<p>I like it, especially Tilda Swinton, Terrence Malick and Hunter McCracken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Peter J Patrick</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12316</link>
		<dc:creator>Peter J Patrick</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12316</guid>
		<description>Mixed feelings about these.  All inductees are deserving, but The Awful Truth, as great as it is, without Make Way for Tomorrow?  Have we learned nothing in the 75 years since the Acdemy gave Leo McCarey the Best Director Oscar for &quot;the wrong film&quot;?</description>
		<content:encoded><![CDATA[<p>Mixed feelings about these.  All inductees are deserving, but The Awful Truth, as great as it is, without Make Way for Tomorrow?  Have we learned nothing in the 75 years since the Acdemy gave Leo McCarey the Best Director Oscar for &#8220;the wrong film&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Mike Kelly</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12315</link>
		<dc:creator>Mike Kelly</dc:creator>
		<pubDate>Sun, 05 Feb 2012 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12315</guid>
		<description>I am especially pleased with the Hall of Fame selections, which can be found on the OFTA link.</description>
		<content:encoded><![CDATA[<p>I am especially pleased with the Hall of Fame selections, which can be found on the OFTA link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Precursor: 16th OFTA Film Awards (2011) by Peter J Patrick</title>
		<link>http://www.cinemasight.com/precursor-16th-ofta-film-awards-2011/comment-page-1/#comment-12313</link>
		<dc:creator>Peter J Patrick</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31867#comment-12313</guid>
		<description>Very interesting choices.  With three out of the four acting winners not in the running for Oscars suggesting that we are either our of touch with Oscar or Oscar is out of touch with us.  Then again maybe what it suggests is that this is not as much of a consensus year as the prognosticators would have us believe.</description>
		<content:encoded><![CDATA[<p>Very interesting choices.  With three out of the four acting winners not in the running for Oscars suggesting that we are either our of touch with Oscar or Oscar is out of touch with us.  Then again maybe what it suggests is that this is not as much of a consensus year as the prognosticators would have us believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Face-Off #6 by Peter J Patrick</title>
		<link>http://www.cinemasight.com/friday-face-off-6/comment-page-1/#comment-12300</link>
		<dc:creator>Peter J Patrick</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31805#comment-12300</guid>
		<description>Picture - Grand Hotel
Actor - James Cagney
Supporting Actress - Anna Paquin
Original Screenplay - The Dawn Patrol
Adapted Screenplay - Bad Girl
Score - The Informer
Editing - Raiders of the Lost Ark
Maekup - Frida
Costume Design - All About Eve

Cinematography - Sons and Lovers</description>
		<content:encoded><![CDATA[<p>Picture &#8211; Grand Hotel<br />
Actor &#8211; James Cagney<br />
Supporting Actress &#8211; Anna Paquin<br />
Original Screenplay &#8211; The Dawn Patrol<br />
Adapted Screenplay &#8211; Bad Girl<br />
Score &#8211; The Informer<br />
Editing &#8211; Raiders of the Lost Ark<br />
Maekup &#8211; Frida<br />
Costume Design &#8211; All About Eve</p>
<p>Cinematography &#8211; Sons and Lovers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Face-Off #6 by Mike Furlong</title>
		<link>http://www.cinemasight.com/friday-face-off-6/comment-page-1/#comment-12298</link>
		<dc:creator>Mike Furlong</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31805#comment-12298</guid>
		<description>Grand Hotel
James Cagney, Yankee Doodle Dandy
Marisa Tomei, My Cousin Vinny
The Dawn Patrol
Yuck, Bad Girl
The Informer
Raiders of the Lost Ark
Spartacus
All About Eve
LOTR:  The Fellowship of the Ring</description>
		<content:encoded><![CDATA[<p>Grand Hotel<br />
James Cagney, Yankee Doodle Dandy<br />
Marisa Tomei, My Cousin Vinny<br />
The Dawn Patrol<br />
Yuck, Bad Girl<br />
The Informer<br />
Raiders of the Lost Ark<br />
Spartacus<br />
All About Eve<br />
LOTR:  The Fellowship of the Ring</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game: 2012 Spring Box Office Week 5 &amp; Week 4 Results by Mike Furlong</title>
		<link>http://www.cinemasight.com/game-2012-spring-box-office-week-5-week-4-results/comment-page-1/#comment-12280</link>
		<dc:creator>Mike Furlong</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31844#comment-12280</guid>
		<description>I&#039;m torn on the #1 movie.  I think The Woman in Black looks better, plus I&#039;m sure legions of Radcliffe fans will flock to see him.  But I think Chronicle&#039;s marketing has been just intriguing enough to give it the edge, plus the reviews for it have been pretty good.


1. Chronicle  16M
2. The Woman in Black  16M
3. The Grey  12M
4. Underworld Awakening  6M
5. Big Miracle  6M
6. Red Tails  5.5M
7. One for the Money  5M
8. Extremely Loud and Incredibly Close  4M
9. The Descendants  4M
10. Man on a Ledge  4M

Big Miracle  -  30M
Chronicle  -  55M
The Woman in Black  -  60M</description>
		<content:encoded><![CDATA[<p>I&#8217;m torn on the #1 movie.  I think The Woman in Black looks better, plus I&#8217;m sure legions of Radcliffe fans will flock to see him.  But I think Chronicle&#8217;s marketing has been just intriguing enough to give it the edge, plus the reviews for it have been pretty good.</p>
<p>1. Chronicle  16M<br />
2. The Woman in Black  16M<br />
3. The Grey  12M<br />
4. Underworld Awakening  6M<br />
5. Big Miracle  6M<br />
6. Red Tails  5.5M<br />
7. One for the Money  5M<br />
8. Extremely Loud and Incredibly Close  4M<br />
9. The Descendants  4M<br />
10. Man on a Ledge  4M</p>
<p>Big Miracle  &#8211;  30M<br />
Chronicle  &#8211;  55M<br />
The Woman in Black  &#8211;  60M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game: 2012 Spring Box Office Week 5 &amp; Week 4 Results by Wesley Lovell</title>
		<link>http://www.cinemasight.com/game-2012-spring-box-office-week-5-week-4-results/comment-page-1/#comment-12260</link>
		<dc:creator>Wesley Lovell</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31844#comment-12260</guid>
		<description>1. The Woman in Black - $20 M
2. Big Miracle - $15 M
3. Chronicle - $12 M
4. The Grey - $11 M
5. Underworld Awakening - $7 M
6. One for the Money - $6.5 M
7. Red Tails - $6.5 M
8. Man on a Ledge - $5 M
9. Extremely Loud &amp; Incredibly Close - $4.5 M
10. Contraband - $4.5 M

Big Miracle - $65 M
Chronicle - $50 M
The Woman in Black - $75 M</description>
		<content:encoded><![CDATA[<p>1. The Woman in Black &#8211; $20 M<br />
2. Big Miracle &#8211; $15 M<br />
3. Chronicle &#8211; $12 M<br />
4. The Grey &#8211; $11 M<br />
5. Underworld Awakening &#8211; $7 M<br />
6. One for the Money &#8211; $6.5 M<br />
7. Red Tails &#8211; $6.5 M<br />
8. Man on a Ledge &#8211; $5 M<br />
9. Extremely Loud &#038; Incredibly Close &#8211; $4.5 M<br />
10. Contraband &#8211; $4.5 M</p>
<p>Big Miracle &#8211; $65 M<br />
Chronicle &#8211; $50 M<br />
The Woman in Black &#8211; $75 M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Rundown 2011: Best Original Score / Best Original Song by Almasy</title>
		<link>http://www.cinemasight.com/the-rundown-2011-best-original-score-best-original-song/comment-page-1/#comment-12229</link>
		<dc:creator>Almasy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31873#comment-12229</guid>
		<description>I agree, the Original Song category is turning into a joke on the already criticized academy.

Either they change the rules or eliminate the category altogether</description>
		<content:encoded><![CDATA[<p>I agree, the Original Song category is turning into a joke on the already criticized academy.</p>
<p>Either they change the rules or eliminate the category altogether</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Favorites #63: 5 Favorite Non-Nominated Performances by Almasy</title>
		<link>http://www.cinemasight.com/5-favorites-63-5-favorite-non-nominated-performances/comment-page-1/#comment-12228</link>
		<dc:creator>Almasy</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31807#comment-12228</guid>
		<description>From 1990 to 2011, the year I&#039;ve watched the oscars

Best Actor
Paul Giamatti - Sideways
Bruno Ganz - Downfall
Matt Damon - The Talented Mr. Ripley
Ian Holm - The Sweet Hereafter
Kenneth Branagh - Hamlet
Jack Lemmon - Glengarry Glen Ross
Gary Oldman - Bram Stoker&#039;s Dracula

Best Actress
Happy Go-Lucky – Sally Hawkins
Naomi Watts - Mullholland Dr. 
Nicole Kidman - Eyes Wide Shut
Reese Witherspoon - Election
Linda Fiorentino - The Last Seduction
Linda Hamilton - Terminator 2

Best Supporting Actor
Albert Brooks - Drive 
Leonardo di Caprio - The Departed
Sean Astin - The Lord of the Rings: The Return of the King
Ben Kingsley - Schindler&#039;s List
Gary Oldman - JFK
Samuel L. Jackson - Jungle Fever 

Best Supporting Actress
Lesley Manville - Another Year
Julianne Moore - A Single Man, The Hours, Magnolia
Sigourney Weaver  - The Ice Storm
Kirsten Dunst - Interview With Vampire</description>
		<content:encoded><![CDATA[<p>From 1990 to 2011, the year I&#8217;ve watched the oscars</p>
<p>Best Actor<br />
Paul Giamatti &#8211; Sideways<br />
Bruno Ganz &#8211; Downfall<br />
Matt Damon &#8211; The Talented Mr. Ripley<br />
Ian Holm &#8211; The Sweet Hereafter<br />
Kenneth Branagh &#8211; Hamlet<br />
Jack Lemmon &#8211; Glengarry Glen Ross<br />
Gary Oldman &#8211; Bram Stoker&#8217;s Dracula</p>
<p>Best Actress<br />
Happy Go-Lucky – Sally Hawkins<br />
Naomi Watts &#8211; Mullholland Dr.<br />
Nicole Kidman &#8211; Eyes Wide Shut<br />
Reese Witherspoon &#8211; Election<br />
Linda Fiorentino &#8211; The Last Seduction<br />
Linda Hamilton &#8211; Terminator 2</p>
<p>Best Supporting Actor<br />
Albert Brooks &#8211; Drive<br />
Leonardo di Caprio &#8211; The Departed<br />
Sean Astin &#8211; The Lord of the Rings: The Return of the King<br />
Ben Kingsley &#8211; Schindler&#8217;s List<br />
Gary Oldman &#8211; JFK<br />
Samuel L. Jackson &#8211; Jungle Fever </p>
<p>Best Supporting Actress<br />
Lesley Manville &#8211; Another Year<br />
Julianne Moore &#8211; A Single Man, The Hours, Magnolia<br />
Sigourney Weaver  &#8211; The Ice Storm<br />
Kirsten Dunst &#8211; Interview With Vampire</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Favorites #63: 5 Favorite Non-Nominated Performances by Tarek</title>
		<link>http://www.cinemasight.com/5-favorites-63-5-favorite-non-nominated-performances/comment-page-1/#comment-12220</link>
		<dc:creator>Tarek</dc:creator>
		<pubDate>Thu, 02 Feb 2012 14:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinemasight.com/?p=31807#comment-12220</guid>
		<description>The cast of Carnage was amazing....especially Kate Winslet and Jodie Foster deserved a nomination.</description>
		<content:encoded><![CDATA[<p>The cast of Carnage was amazing&#8230;.especially Kate Winslet and Jodie Foster deserved a nomination.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

