Posted

in

by

Tags:


Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

Every week, we’ll take a look back at how Oscar-nominated films performed at the box office. Due to the lack of data prior to 1980, some of these early years may have minimal information. From the mid-1990s back to 1980, the data exists, but is sometimes spotty. Everything after that should be accurate. We’ll look back at 5 years ago and then go back further in 5-year increments. We also include an inflation adjustment so you can see how ticket prices have changed and how films released today compare to those of yesteryear. Sometimes, it takes a few months for the prior year’s average ticket price to be formally set, so these numbers may vary until that point. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office followed by a section looking at the inflation-adjusted numbers. The third section is an alphabetical list of those films and the categories in which they were nominated.

5 Years Ago: The Weekend of May 7-9, 2021

Weekend Box Office:

  1. Raya and the Last Dragon – $1,920,087 ($43,871,994 total) {week 10}
  2. Four Good Days – $225,065 ($626,582 total) {week 2}
  3. The Father – $160,667 ($2,008,344 total) {week 9}
  4. Minari – $114,165 ($2,964,816 total) {week 22}
  5. The 2020 Academy Award Nominated Short Films – $3,214 ($442,383 total) {week 6}

Weekend Box Office (Adjusted for Inflation):

  1. Raya and the Last Dragon – $2,135,318 ($48,789,799 total)
  2. Four Good Days – $250,294 ($696,818 total)
  3. The Father – $178,677 ($2,233,468 total)
  4. Minari – $126,962 ($3,297,155 total)
  5. The 2020 Academy Award Nominated Short Films – $3,574 ($491,972 total)

Oscar Details:

  • The 2020 Academy Award Nominated Short Films: Animated Short Film, Live Action Short Film, Documentary Short Film
  • The Father: Picture, Actor (Anthony Hopkins) [O], Supporting Actress (Olivia Colman), Adapted Screenplay [O], Film Editing, Production Design
  • Four Good Days: Original Song (“Somehow You Do”)
  • Minari: Picture, Directing, Actor (Steven Yeun), Supporting Actress (Yuh-jung Youn) [O], Original Screenplay, Original Score
  • Raya and the Last Dragon: Animated Feature

10 Years Ago: The Weekend of May 6-8, 2016

Weekend Box Office:

  1. The Jungle Book (2016, 89th) – $24,488,436 ($287,600,701 total) {week 4}
  2. Zootopia (2016, 89th) – $3,214,592 ($328,162,582 total) {week 10}
  3. Star Wars: The Force Awakens (2015, 88th) – $107,160 ($936,390,462 total) {week 20}
  4. The Revenant (2015, 88th) – $30,081 ($183,594,595 total) {week 20}
  5. The Lobster (2016, 89th) – $12,004 ($375,723 total) {week 6}
  6. Brooklyn (2015, 88th) – $9,247 ($38,289,129 total) {week 27}
  7. Embrace of the Serpent (2015, 88th) – $7,500 ($1,305,377 total) {week 12}
  8. Son of Saul (2015, 88th) – $858 ($1,775,122 total) {week 21}

Weekend Box Office (Adjusted for Inflation):

  1. The Jungle Book (2016, 89th) – $32,018,984 ($376,042,073 total)
  2. Zootopia (2016, 89th) – $4,203,125 ($429,077,318 total)
  3. Star Wars: The Force Awakens (2015, 88th) – $140,113 ($1,224,344,061 total)
  4. The Revenant (2015, 88th) – $39,331 ($240,052,586 total)
  5. The Lobster (2016, 89th) – $15,695 ($491,263 total)
  6. Brooklyn (2015, 88th) – $12,091 ($50,063,589 total)
  7. Embrace of the Serpent (2015, 88th) – $9,806 ($1,706,799 total)
  8. Son of Saul (2015, 88th) – $1,122 ($2,320,998 total)

Oscar Details:

  • Brooklyn (2015, 88th): Picture, Actress (Saoirse Ronan), Adapted Screenplay
  • Embrace of the Serpent (2015, 88th): Foreign Language Film
  • The Jungle Book (2016, 89th): Visual Effects [O]
  • The Lobster (2016, 89th): Original Screenplay
  • The Revenant (2015, 88th): Picture, Directing [O], Actor (Leonardo DiCaprio) [O], Supporting Actor (Tom Hardy), Film Editing, Cinematography [O], Production Design, Costume Design, Makeup & Hairstyling, Sound Mixing, Sound Film Editing, Visual Effects
  • Son of Saul (2015, 88th): Foreign Language Film [O]
  • Star Wars: The Force Awakens (2015, 88th): Original Score, Film Editing, Sound Mixing, Sound Film Editing, Visual Effects
  • Zootopia (2016, 89th): Animated Feature [O]

15 Years Ago: The Weekend of May 13-15, 2011

Weekend Box Office:

  1. Bridesmaids (2011, 84th) – $26,247,410 ($26,247,410 total) {week 1}
  2. Rio (2011, 84th) – $8,275,058 ($125,243,198 total) {week 5}
  3. Jane Eyre (2011, 84th) – $337,419 ($9,971,497 total) {week 10}
  4. Rango (2011, 84th) – $258,083 ($120,760,017 total) {week 11}
  5. Incendies (2010, 83rd) – $134,910 ($380,450 total) {week 4}
  6. In a Better World (2010, 83rd) – $65,331 ($617,315 total) {week 7}
  7. Biutiful (2010, 83rd) – $8,220 ($5,085,424 total) {week 16}
  8. Tangled (2010, 83rd) – $6,351 ($199,714,630 total) {week 25}
  9. Barney’s Version (2010, 83rd) – $2,801 ($4,407,301 total) {week 18}
  10. Another Year (2010, 83rd) – $1,922 ($3,203,725 total) {week 20}
  11. The Illusionist (2010, 83rd) – $1,230 ($2,231,024 total) {week 20}

Weekend Box Office (Adjusted for Inflation):

  1. Bridesmaids (2011, 84th) – $37,434,831 ($37,434,831 total)
  2. Rio (2011, 84th) – $11,802,132 ($178,625,545 total)
  3. Jane Eyre (2011, 84th) – $481,237 ($14,221,643 total)
  4. Rango (2011, 84th) – $368,086 ($172,231,500 total)
  5. Incendies (2010, 83rd) – $192,413 ($542,609 total)
  6. In a Better World (2010, 83rd) – $93,177 ($880,433 total)
  7. Biutiful (2010, 83rd) – $11,724 ($7,252,982 total)
  8. Tangled (2010, 83rd) – $9,058 ($284,838,899 total)
  9. Barney’s Version (2010, 83rd) – $3,995 ($6,285,823 total)
  10. Another Year (2010, 83rd) – $2,741 ($4,569,247 total)
  11. The Illusionist (2010, 83rd) – $1,754 ($3,181,952 total)

Oscar Details:

  • Another Year (2010, 83rd): Original Screenplay
  • Barney’s Version (2010, 83rd): Makeup
  • Biutiful (2010, 83rd): Actor (Javier Bardem), Foreign Language Film
  • Bridesmaids (2011, 84th): Supporting Actress (Melissa McCarthy), Original Screenplay
  • The Illusionist (2010, 83rd): Animated Feature
  • In a Better World (2010, 83rd): Foreign Language Film [O]
  • Incendies (2010, 83rd): Foreign Language Film
  • Jane Eyre (2011, 84th): Costume Design
  • Rango (2011, 84th): Animated Feature [O]
  • Rio (2011, 84th): Original Song (“Real in Rio”)
  • Tangled (2010, 83rd): Original Song (“I See the Light”)

20 Years Ago: The Weekend of May 12-14, 2006

Weekend Box Office:

  1. Poseidon (2006, 79th) – $22,155,410 ($22,155,410 total) {week 1}
  2. United 93 (2006, 79th) – $3,508,125 ($25,555,100 total) {week 3}
  3. Water (2006, 79th) – $267,731 ($604,325 total) {week 3}
  4. Tsotsi (2005, 78th) – $31,791 ($2,814,714 total) {week 12}
  5. Mrs. Henderson Presents (2005, 78th) – $29,201 ($11,005,376 total) {week 23}
  6. Transamerica (2005, 78th) – $27,457 ($8,971,992 total) {week 24}
  7. Sophie Scholl (2005, 78th) – $15,022 ($556,222 total) {week 13}
  8. Joyeux Noel (2005, 78th) – $11,368 ($982,767 total) {week 22}
  9. The 2005 Academy Award Nominated Short Films (2005, 78th) – $2,956 ($147,769 total) {week 12}
  10. Darwin’s Nightmare (2005, 78th) – $376 ($199,575 total) {week 41}

Weekend Box Office (Adjusted for Inflation):

  1. Poseidon (2006, 79th) – $38,256,135 ($38,256,135 total)
  2. United 93 (2006, 79th) – $6,057,541 ($44,126,440 total)
  3. Water (2006, 79th) – $462,296 ($1,043,499 total)
  4. Tsotsi (2005, 78th) – $54,894 ($4,860,216 total)
  5. Mrs. Henderson Presents (2005, 78th) – $50,422 ($19,003,176 total)
  6. Transamerica (2005, 78th) – $47,410 ($15,492,096 total)
  7. Sophie Scholl (2005, 78th) – $25,939 ($960,438 total)
  8. Joyeux Noel (2005, 78th) – $19,629 ($1,696,961 total)
  9. The 2005 Academy Award Nominated Short Films (2005, 78th) – $5,104 ($255,155 total)
  10. Darwin’s Nightmare (2005, 78th) – $649 ($344,610 total)

Oscar Details:

  • The 2005 Academy Award Nominated Short Films (2005, 78th): Animated Short Film, Live Action Short Film, Documentary Short Film
  • Darwin’s Nightmare (2005, 78th): Documentary Feature
  • Joyeux Noel (2005, 78th): Foreign Language Film
  • Mrs. Henderson Presents (2005, 78th): Actress (Judi Dench), Costume Design
  • Poseidon (2006, 79th): Visual Effects
  • Sophie Scholl (2005, 78th): Foreign Language Film
  • Transamerica (2005, 78th): Actress (Felicity Huffman), Original Song (“Travelin’ Thru”)
  • Tsotsi (2005, 78th): Foreign Language Film [O]
  • United 93 (2006, 79th): Directing, Film Editing
  • Water (2006, 79th): Foreign Language Film

25 Years Ago: The Weekend of May 11-13, 2001

Weekend Box Office:

  1. Bridget Jones’ Diary (2001, 74th) – $4,458,144 ($50,984,229 total) {week 5}
  2. Memento (2001, 74th) – $1,220,581 ($10,381,962 total) {week 9}
  3. Chocolat (2000, 73rd) – $750,548 ($69,934,220 total) {week 22}
  4. Crouching Tiger, Hidden Dragon (2000, 73rd) – $481,194 ($125,460,041 total) {week 23}
  5. Traffic (2000, 73rd) – $407,950 ($122,558,754 total) {week 20}
  6. O Brother, Where Art Thou? (2000, 73rd) – $312,291 ($43,024,625 total) {week 21}
  7. Amores Perros (2000, 73rd) – $295,012 ($3,939,989 total) {week 7}
  8. Cast Away (2000, 73rd) – $186,328 ($232,636,184 total) {week 21}
  9. Pollock (2000, 73rd) – $72,553 ($8,233,928 total) {week 22}
  10. The Emperor’s New Groove (2000, 73rd) – $63,639 ($89,167,551 total) {week 22}
  11. You Can Count on Me (2000, 73rd) – $55,571 ($9,359,534 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. Bridget Jones’ Diary (2001, 74th) – $8,908,411 ($101,878,380 total)
  2. Memento (2001, 74th) – $2,439,005 ($20,745,581 total)
  3. Chocolat (2000, 73rd) – $1,499,770 ($139,744,881 total)
  4. Crouching Tiger, Hidden Dragon (2000, 73rd) – $961,538 ($250,698,421 total)
  5. Traffic (2000, 73rd) – $815,179 ($244,900,973 total)
  6. O Brother, Where Art Thou? (2000, 73rd) – $624,030 ($85,973,235 total)
  7. Amores Perros (2000, 73rd) – $589,503 ($7,873,017 total)
  8. Cast Away (2000, 73rd) – $372,327 ($464,861,350 total)
  9. Pollock (2000, 73rd) – $144,978 ($16,453,308 total)
  10. The Emperor’s New Groove (2000, 73rd) – $127,166 ($178,177,562 total)
  11. You Can Count on Me (2000, 73rd) – $111,044 ($18,702,532 total)

Oscar Details:

  • Amores Perros (2000, 73rd): Foreign Language Film
  • Bridget Jones’ Diary (2001, 74th): Actress (Renee Zellweger)
  • Cast Away (2000, 73rd): Actor (Tom Hanks), Sound
  • Chocolat (2000, 73rd): Picture, Actress (Juliette Binoche), Supporting Actress (Judi Dench), Adapted Screenplay, Original Score
  • Crouching Tiger, Hidden Dragon (2000, 73rd): Picture, Directing, Adapted Screenplay, Original Song (“A Love Before Time”), Original Score [O], Film Editing, Cinematography [O], Art Direction [O], Costume Design, Foreign Language Film [O]
  • The Emperor’s New Groove (2000, 73rd): Original Song (“My Funny Friend and Me”)
  • Memento (2001, 74th): Original Screenplay, Film Editing
  • O Brother, Where Art Thou? (2000, 73rd): Cinematography
  • Pollock (2000, 73rd): Actor (Ed Harris), Supporting Actress (Marcia Gay Harden) [O]
  • Traffic (2000, 73rd): Picture, Directing [O], Supporting Actor (Benicio Del Toro) [O], Adapted Screenplay [O], Film Editing [O]
  • You Can Count on Me (2000, 73rd): Actress (Laura Linney), Original Screenplay

30 Years Ago: The Weekend of May 10-12, 1996

Weekend Box Office:

  1. Twister (1996, 69th) – $41,059,405 ($41,059,405 total) {week 1}
  2. Primal Fear (1996, 69th) – $2,406,324 ($48,394,665 total) {week 6}
  3. The Birdcage (1996, 69th) – $1,606,421 ($115,271,678 total) {week 10}
  4. James and the Giant Peach (1996, 69th) – $1,301,753 ($24,676,168 total) {week 5}
  5. Braveheart (1995, 68th) – $7,516 ($75,599,869 total) {week 51}

Weekend Box Office (Adjusted for Inflation):

  1. Twister (1996, 69th) – $105,063,772 ($105,063,772 total)
  2. Primal Fear (1996, 69th) – $6,157,358 ($123,833,408 total)
  3. The Birdcage (1996, 69th) – $4,110,548 ($294,959,882 total)
  4. James and the Giant Peach (1996, 69th) – $3,330,956 ($63,141,959 total)
  5. Braveheart (1995, 68th) – $19,232 ($193,446,724 total)

Oscar Details:

  • The Birdcage (1996, 69th): Art Direction
  • Braveheart (1995, 68th): Picture [O], Directing [O], Original Screenplay, Original Dramatic Score, Film Editing, Cinematography [O], Costume Design, Makeup [O], Sound, Sound Effects Film Editing [O]
  • James and the Giant Peach (1996, 69th): Original Musical or Comedy Score
  • Primal Fear (1996, 69th): Supporting Actor (Edward Norton)
  • Twister (1996, 69th): Sound, Visual Effects

35 Years Ago: The Weekend of May 10-12, 1991

Weekend Box Office:

  1. The Silence of the Lambs (1991, 64th) – $1,964,271 ($115,093,023 total) {week 13}
  2. Dances With Wolves (1990, 63rd) – $1,436,476 ($167,476,026 total) {week 27}

Weekend Box Office (Adjusted for Inflation):

  1. The Silence of the Lambs (1991, 64th) – $5,276,937 ($309,192,896 total)
  2. Dances With Wolves (1990, 63rd) – $3,859,036 ($449,917,780 total)

Oscar Details:

  • Dances With Wolves (1990, 63rd): Picture [O], Directing [O], Actor (Kevin Costner), Supporting Actor (Graham Greene), Supporting Actress (Mary McDonnell), Adapted Screenplay [O], Original Score [O], Film Editing [O], Cinematography [O], Art Direction, Costume Design, Sound [O]
  • The Silence of the Lambs (1991, 64th): Picture [O], Directing [O], Actor (Anthony Hopkins) [O], Actress (Jodie Foster) [O], Adapted Screenplay [O], Film Editing, Sound

40 Years Ago: The Weekend of May 9-11, 1986

Weekend Box Office:

  1. Legend (1986, 59th) – $934,715 ($12,297,710 total) {week 4}

Weekend Box Office (Adjusted for Inflation):

  1. Legend (1986, 59th) – $2,849,495 ($37,489,784 total)

Oscar Details:

  • Legend (1986, 59th): Makeup

← Back

Thank you for your response. ✨

Verified by MonsterInsights