Posted

in

by

Tags:


Every week, we’ll take a look back in 5-year intervals at the box office past to explore how Oscar’s nominees were doing at the box office each weekend historically. The first section under each year is the positioning of all Oscar nominees during that weekend at the box office (as well as a section looking at the inflation-adjusted numbers). The third section is an alphabetical list of those films and the categories in which they were nominated. And to start each week off, we’ll be looking at the films releasing over the weekend that have the best chance of getting Oscar nominations and specifying the categories where we think they have the best shots at this stage of the game. If you have any suggestions for more data you’d like to see, please let us know.

This Year: Potential Oscar Nominees Releasing This Weekend

Avatar: The Way of Water (Wide)

Oscar Potential: Picture, Directing, Adapted Screenplay, Original Song, Original Score, Film Editing, Cinematography, Production Design, Costume Design, Sound, Visual Effects.

5 Years Ago: The Weekend of Dec. 15-17, 2017

Weekend Box Office:

  1. Star Wars: The Last Jedi (2017, 90th) – $220,009,584 ($220,009,584 total) {week 1}
  2. Ferdinand (2017, 90th) – $13,401,586 ($13,401,586 total) {week 1}
  3. Coco (2017, 90th) – $9,949,471 ($150,735,367 total) {week 4}
  4. Wonder (2017, 90th) – $5,226,277 ($109,083,015 total) {week 5}
  5. The Disaster Artist (2017, 90th) – $2,717,237 ($13,012,368 total) {week 3}
  6. Lady Bird (2017, 90th) – $2,099,239 ($25,968,628 total) {week 7}
  7. The Shape of Water (2017, 90th) – $1,710,811 ($3,593,375 total) {week 3}
  8. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $1,587,087 ($21,336,065 total) {week 6}
  9. Darkest Hour (2017, 90th) – $847,525 ($2,338,373 total) {week 4}
  10. Call Me by Your Name (2017, 90th) – $486,415 ($1,999,893 total) {week 4}
  11. I, Tonya (2017, 90th) – $171,279 ($548,644 total) {week 2}
  12. Roman J. Israel, Esq. (2017, 90th) – $140,232 ($11,728,979 total) {week 5}
  13. Loving Vincent (2017, 90th) – $79,540 ($5,969,959 total) {week 13}
  14. Blade Runner 2049 (2017, 90th) – $74,827 ($91,460,081 total) {week 11}
  15. The Florida Project (2017, 90th) – $55,563 ($5,131,300 total) {week 11}
  16. The Square (2017, 90th) – $33,507 ($1,119,282 total) {week 8}
  17. Victoria & Abdul (2017, 90th) – $21,400 ($22,179,115 total) {week 13}
  18. Marshall (2017, 90th) – $16,922 ($9,426,535 total) {week 10}
  19. The Breadwinner (2017, 90th) – $12,713 ($188,484 total) {week 5}
  20. Faces Places (2017, 90th) – $11,613 ($566,116 total) {week 11}

Weekend Box Office (Adjusted for Inflation):

  1. Star Wars: The Last Jedi (2017, 90th) – $234,725,944 ($234,725,944 total)
  2. Ferdinand (2017, 90th) – $14,298,013 ($14,298,013 total)
  3. Coco (2017, 90th) – $10,614,987 ($160,818,000 total)
  4. Wonder (2017, 90th) – $5,575,861 ($116,379,538 total)
  5. The Disaster Artist (2017, 90th) – $2,898,992 ($13,882,761 total)
  6. Lady Bird (2017, 90th) – $2,239,656 ($27,705,660 total)
  7. The Shape of Water (2017, 90th) – $1,825,247 ($3,833,735 total)
  8. Three Billboards Outside Ebbing, Missouri (2017, 90th) – $1,693,247 ($22,763,227 total)
  9. Darkest Hour (2017, 90th) – $904,216 ($2,494,786 total)
  10. Call Me by Your Name (2017, 90th) – $518,951 ($2,133,665 total)
  11. I, Tonya (2017, 90th) – $182,736 ($585,343 total)
  12. Roman J. Israel, Esq. (2017, 90th) – $149,612 ($12,513,526 total)
  13. Loving Vincent (2017, 90th) – $84,860 ($6,369,287 total)
  14. Blade Runner 2049 (2017, 90th) – $79,832 ($97,577,812 total)
  15. The Florida Project (2017, 90th) – $59,280 ($5,474,531 total)
  16. The Square (2017, 90th) – $35,748 ($1,194,150 total)
  17. Victoria & Abdul (2017, 90th) – $22,831 ($23,662,668 total)
  18. Marshall (2017, 90th) – $18,054 ($10,057,072 total)
  19. The Breadwinner (2017, 90th) – $13,563 ($201,092 total)
  20. Faces Places (2017, 90th) – $12,390 ($603,983 total)

Oscar Details:

  • Blade Runner 2049 (2017, 90th): Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • The Breadwinner (2017, 90th): Animated Feature
  • Call Me by Your Name (2017, 90th): Picture, Actor (Timothรฉe Chalamet), Adapted Screenplay [O], Original Song (“Mystery of Love”)
  • Coco (2017, 90th): Animated Feature, Original Song (“Remember Me”)
  • Darkest Hour (2017, 90th): Picture, Actor (Gary Oldman) [O], Cinematography, Production Design, Costume Design, Makeup & Hairstyling
  • The Disaster Artist (2017, 90th): Adapted Screenplay
  • Faces Places (2017, 90th): Documentary Feature
  • Ferdinand (2017, 90th): Animated Feature
  • The Florida Project (2017, 90th): Supporting Actor (Willem Dafoe)
  • I, Tonya (2017, 90th): Actress (Margot Robbie), Supporting Actress (I, Tonya) [O], Film Editing
  • Lady Bird (2017, 90th): Picture, Directing, Actress (Saoirse Ronan), Supporting Actress (Laurie Metcalf), Original Screenplay
  • Loving Vincent (2017, 90th): Animated Feature
  • Marshall (2017, 90th): Original Song (“Stand Up for Something”)
  • Roman J. Israel, Esq. (2017, 90th): Actor (Denzel Washington)
  • The Shape of Water (2017, 90th): Picture [O], Directing [O], Actress (Sally Hawkins), Supporting Actor (Richard Jenkins), Supporting Actress (Octavia Spencer), Original Screenplay, Original Score [O], Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing, Sound Film Editing
  • The Square (2017, 90th): Foreign Language Film
  • Star Wars: The Last Jedi (2017, 90th): Original Score, Sound Mixing, Sound Film Editing, Visual Effects
  • Three Billboards Outside Ebbing, Missouri (2017, 90th): Picture, Actress (Frances McDormand) [O], Supporting Actor (Woody Harrelson), Supporting Actor (Sam Rockwell) [O], Original Screenplay, Original Score, Film Editing
  • Victoria & Abdul (2017, 90th): Costume Design, Makeup & Hairstyling
  • Wonder (2017, 90th): Makeup & Hairstyling

10 Years Ago: The Weekend of Dec. 14-16, 2012

Weekend Box Office:

  1. The Hobbit: An Unexpected Journey (2012, 85th) – $84,617,303 ($84,617,303 total) {week 1}
  2. Lincoln (2012, 85th) – $7,033,132 ($107,687,319 total) {week 6}
  3. Skyfall (2012, 85th) – $6,555,732 ($271,921,795 total) {week 6}
  4. Life of Pi (2012, 85th) – $5,413,066 ($69,572,472 total) {week 4}
  5. Wreck-It Ralph (2012, 85th) – $3,216,043 ($168,721,592 total) {week 7}
  6. Silver Linings Playbook (2012, 85th) – $2,109,274 ($16,979,323 total) {week 5}
  7. Flight (2012, 85th) – $1,910,666 ($89,418,704 total) {week 7}
  8. Argo (2012, 85th) – $1,170,175 ($104,955,079 total) {week 10}
  9. Hitchcock (2012, 85th) – $1,107,659 ($3,071,871 total) {week 4}
  10. Anna Karenina (2012, 85th) – $1,022,214 ($8,380,517 total) {week 5}
  11. The Sessions (2012, 85th) – $147,487 ($5,208,538 total) {week 9}
  12. Chasing Ice (2012, 85th) – $65,559 ($612,089 total) {week 5}
  13. A Royal Affair (2012, 85th) – $46,514 ($534,267 total) {week 6}
  14. Brave (2012, 85th) – $39,680 ($237,211,825 total) {week 26}
  15. ParaNorman (2012, 85th) – $28,679 ($55,964,935 total) {week 18}
  16. Frankenweenie (2012, 85th) – $24,126 ($34,403,191 total) {week 11}
  17. Searching for Sugar Man (2012, 85th) – $22,555 ($2,931,599 total) {week 21}
  18. The Master (2012, 85th) – $9,361 ($15,912,499 total) {week 14}

Weekend Box Office (Adjusted for Inflation):

  1. The Hobbit: An Unexpected Journey (2012, 85th) – $101,732,109 ($101,732,109 total)
  2. Lincoln (2012, 85th) – $8,455,662 ($129,468,297 total)
  3. Skyfall (2012, 85th) – $7,881,703 ($326,921,053 total)
  4. Life of Pi (2012, 85th) – $6,507,920 ($83,644,291 total)
  5. Wreck-It Ralph (2012, 85th) – $3,866,524 ($202,847,442 total)
  6. Silver Linings Playbook (2012, 85th) – $2,535,899 ($20,413,583 total)
  7. Flight (2012, 85th) – $2,297,120 ($107,504,648 total)
  8. Argo (2012, 85th) – $1,406,856 ($126,183,430 total)
  9. Hitchcock (2012, 85th) – $1,331,696 ($3,693,192 total)
  10. Anna Karenina (2012, 85th) – $1,228,968 ($10,075,571 total)
  11. The Sessions (2012, 85th) – $177,318 ($6,262,024 total)
  12. Chasing Ice (2012, 85th) – $78,819 ($735,891 total)
  13. A Royal Affair (2012, 85th) – $55,922 ($642,329 total)
  14. Brave (2012, 85th) – $47,706 ($285,190,599 total)
  15. ParaNorman (2012, 85th) – $34,480 ($67,284,476 total)
  16. Frankenweenie (2012, 85th) – $29,006 ($41,361,625 total)
  17. Searching for Sugar Man (2012, 85th) – $27,117 ($3,524,548 total)
  18. The Master (2012, 85th) – $11,254 ($19,130,982 total)

Oscar Details:

  • Anna Karenina (2012, 85th): Original Score, Cinematography, Production Design, Costume Design [O]
  • Argo (2012, 85th): Picture [O], Supporting Actor (Alan Arkin), Adapted Screenlay [O], Original Score, Film Editing [O], Sound Mixing, Sound Film Editing
  • Brave (2012, 85th): Animated Feature [O]
  • Chasing Ice (2012, 85th): Original Song (“Before My Time”)
  • Flight (2012, 85th): Actor (Denzel Washington), Original Screenplay
  • Frankenweenie (2012, 85th): Animated Feature
  • Hitchcock (2012, 85th): Makeup and Hairstyling
  • The Hobbit: An Unexpected Journey (2012, 85th): Production Design, Makeup and Hairstyling, Visual Effects
  • Life of Pi (2012, 85th): Picture, Directing [O], Adapted Screenplay, Original Song (“Pi’s Lullaby”), Original Score [O], Film Editing, Cinematography [O], Production Design, Sound Mixing, Sound Film Editing, Visual Effects [O]
  • Lincoln (2012, 85th): Picture, Directing, Actor (Daniel Day-Lewis) [O], Supporting Actor (Tommy Lee Jones), Supporting Actress (Sally Field), Adapted Screenplay, Original Score, Film Editing, Cinematography, Production Design [O], Costume Design, Sound Mixing
  • The Master (2012, 85th): Actor (Joaquin Phoenix), Supporting Actor (Philip Seymour Hoffman), Supporting Actress (Amy Adams)
  • ParaNorman (2012, 85th): Animated Feature
  • A Royal Affair (2012, 85th): Foreign Language Film
  • Searching for Sugar Man (2012, 85th): Documentary Feature [O]
  • The Sessions (2012, 85th): Actress (Helen Hunt)
  • Silver Linings Playbook (2012, 85th): Picture, Directing, Actor (Bradley Cooper), Actress (Jennifer Lawrence) [O], Supporting Actor (Robert De Niro), Supporting Actress (Jacki Weaver), Adapted Screenplay, Film Editing
  • Skyfall (2012, 85th): Original Song (“Skyfall”) [O], Original Score, Cinematography, Sound Mixing, Sound Film Editing [O]
  • Wreck-It Ralph (2012, 85th): Animated Feature

15 Years Ago: The Weekend of Dec. 14-16, 2007

Weekend Box Office:

  1. The Golden Compass (2007, 80th) – $8,825,549 ($40,768,661 total) {week 2}
  2. Enchanted (2007, 80th) – $5,533,884 ($91,801,187 total) {week 4}
  3. No Country for Old Men (2007, 80th) – $2,827,530 ($33,390,003 total) {week 6}
  4. Atonement (2007, 80th) – $1,806,862 ($2,918,154 total) {week 2}
  5. August Rush (2007, 80th) – $1,765,319 ($28,045,110 total) {week 4}
  6. Juno (2007, 80th) – $1,427,454 ($2,153,400 total) {week 2}
  7. American Gangster (2007, 80th) – $1,081,350 ($127,582,340 total) {week 7}
  8. The Kite Runner (2007, 80th) – $471,713 ($471,713 total) {week 1}
  9. I’m Not There (2007, 80th) – $210,764 ($2,605,781 total) {week 4}
  10. Into the Wild (2007, 80th) – $207,255 ($16,533,817 total) {week 13}
  11. Michael Clayton (2007, 80th) – $114,334 ($38,920,455 total) {week 11}
  12. Lars and the Real Girl (2007, 80th) – $106,487 ($5,498,148 total) {week 10}
  13. The Savages (2007, 80th) – $96,938 ($531,737 total) {week 3}
  14. Gone Baby Gone (2007, 80th) – $95,850 ($20,153,993 total) {week 9}
  15. The Diving Bell and the Butterfly (2007, 80th) – $56,565 ($257,891 total) {week 3}
  16. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $13,528 ($3,854,797 total) {week 13}
  17. War/Dance (2007, 80th) – $4,636 ($54,599 total) {week 6}
  18. In the Valley of Elah (2007, 80th) – $4,273 ($6,763,856 total) {week 14}
  19. Once (2007, 80th) – $3,424 ($9,437,933 total) {week 31}

Weekend Box Office (Adjusted for Inflation):

  1. The Golden Compass (2007, 80th) – $12,276,236 ($56,708,733 total)
  2. Enchanted (2007, 80th) – $7,697,568 ($127,694,384 total)
  3. No Country for Old Men (2007, 80th) – $3,933,061 ($46,445,106 total)
  4. Atonement (2007, 80th) – $2,513,324 ($4,059,118 total)
  5. August Rush (2007, 80th) – $2,455,538 ($39,010,422 total)
  6. Juno (2007, 80th) – $1,985,572 ($2,995,354 total)
  7. American Gangster (2007, 80th) – $1,504,145 ($177,465,551 total)
  8. The Kite Runner (2007, 80th) – $656,147 ($656,147 total)
  9. I’m Not There (2007, 80th) – $293,170 ($3,624,611 total)
  10. Into the Wild (2007, 80th) – $288,289 ($22,998,347 total)
  11. Michael Clayton (2007, 80th) – $159,037 ($54,137,900 total)
  12. Lars and the Real Girl (2007, 80th) – $148,122 ($7,647,860 total)
  13. The Savages (2007, 80th) – $134,840 ($739,640 total)
  14. Gone Baby Gone (2007, 80th) – $133,326 ($28,033,970 total)
  15. The Diving Bell and the Butterfly (2007, 80th) – $78,681 ($358,723 total)
  16. The Assassination of Jesse James by the Coward Robert Ford (2007, 80th) – $18,817 ($5,361,978 total)
  17. War/Dance (2007, 80th) – $6,449 ($75,947 total)
  18. In the Valley of Elah (2007, 80th) – $5,944 ($9,408,445 total)
  19. Once (2007, 80th) – $4,763 ($13,128,055 total)

Oscar Details:

  • American Gangster (2007, 80th): Supporting Actress (Ruby Dee), Art Direction
  • The Assassination of Jesse James by the Coward Robert Ford (2007, 80th): Supporting Actor (Casey Affleck), Cinematography
  • Atonement (2007, 80th): Picture, Supporting Actress (Saoirse Ronan), Adapted Screenplay, Original Score [O], Cinematography, Art Direction, Costume Design
  • August Rush (2007, 80th): Original Song (“Raise It Up”)
  • The Diving Bell and the Butterfly (2007, 80th): Director, Adapted Screenplay, Film Editing, Cinematography
  • Enchanted (2007, 80th): Original Song (“Happy Working Song”), Original Song (“So Close”), Original Song (“That’s How You Know”)
  • The Golden Compass (2007, 80th): Art Direction, Visual Effects [O]
  • Gone Baby Gone (2007, 80th): Supporting Actress (Amy Ryan)
  • I’m Not There (2007, 80th): Supporting Actress (Cate Blanchett)
  • In the Valley of Elah (2007, 80th): Actor (Tommy Lee Jones)
  • Into the Wild (2007, 80th): Supporting Actor (Hal Holbrook), Film Editing
  • Juno (2007, 80th): Picture, Director, Actress (Ellen Page), Original Screenplay [O]
  • The Kite Runner (2007, 80th): Original Score
  • Lars and the Real Girl (2007, 80th): Original Screenplay
  • Michael Clayton (2007, 80th): Picture, Director, Actor (George Clooney), Supporting Actor (Tom Wilkinson), Supporting Actress (Tilda Swinton) [O], Original Screenplay, Original Score
  • No Country for Old Men (2007, 80th): Picture [O], Director [O], Supporting Actor (Javier Bardem) [O], Adapted Screenplay [O], Film Editing, Cinematography, Sound Mixing, Sound Film Editing
  • Once (2007, 80th): Original Song [O]
  • The Savages (2007, 80th): Actress (Laura Linney), Original Screenplay
  • War/Dance (2007, 80th): Documentary Feature

20 Years Ago: The Weekend of Dec. 13-15, 2002

Weekend Box Office:

  1. Treasure Planet (2002, 75th) – $3,102,173 ($27,905,575 total) {week 3}
  2. My Big Fat Greek Wedding (2002, 75th) – $1,704,285 ($215,640,319 total) {week 35}
  3. 8 Mile (2002, 75th) – $1,354,575 ($113,357,310 total) {week 6}
  4. Frida (2002, 75th) – $868,088 ($18,478,584 total) {week 8}
  5. Far From Heaven (2002, 75th) – $722,430 ($7,981,302 total) {week 6}
  6. Bowling for Columbine (2002, 75th) – $562,410 ($13,769,089 total) {week 10}
  7. The Crime of Father Amaro (2002, 75th) – $311,401 ($3,650,300 total) {week 5}
  8. About Schmidt (2002, 75th) – $282,367 ($282,367 total) {week 1}
  9. Adaptation. (2002, 75th) – $277,184 ($858,055 total) {week 2}
  10. Talk to Her (2002, 75th) – $88,838 ($515,316 total) {week 4}
  11. Spirited Away (2002, 75th) – $27,243 ($5,315,997 total) {week 13}
  12. Promises (2001, 74th) – $575 ($243,769 total) {week 40}

Weekend Box Office (Adjusted for Inflation):

  1. Treasure Planet (2002, 75th) – $5,109,775 ($45,964,949 total)
  2. My Big Fat Greek Wedding (2002, 75th) – $2,807,230 ($355,194,123 total)
  3. 8 Mile (2002, 75th) – $2,231,202 ($186,717,635 total)
  4. Frida (2002, 75th) – $1,429,880 ($30,437,186 total)
  5. Far From Heaven (2002, 75th) – $1,189,958 ($13,146,482 total)
  6. Bowling for Columbine (2002, 75th) – $926,379 ($22,679,894 total)
  7. The Crime of Father Amaro (2002, 75th) – $512,927 ($6,012,628 total)
  8. About Schmidt (2002, 75th) – $465,104 ($465,104 total)
  9. Adaptation. (2002, 75th) – $456,566 ($1,413,354 total)
  10. Talk to Her (2002, 75th) – $146,330 ($848,808 total)
  11. Spirited Away (2002, 75th) – $44,874 ($8,756,298 total)
  12. Promises (2001, 74th) – $947 ($401,527 total)

Oscar Details:

  • 8 Mile (2002, 75th): Original Song (“Lose Yourself”) [O]
  • About Schmidt (2002, 75th): Actor (Jack Nicholson), Supporting Actress (Kathy Bates)
  • Adaptation. (2002, 75th): Actor (Nicoals Cage), Supporting Actor (Chris Cooper) [O], Supporting Actress (Meryl Streep), Adapted Screenplay
  • Bowling for Columbine (2002, 75th): Documentary Feature [O]
  • The Crime of Father Amaro (2002, 75th): Foreign Language Film
  • Far From Heaven (2002, 75th): Actress (Julianne Moore), Original Screenplay, Original Score, Cinematography
  • Frida (2002, 75th): Actress, Original Score [O], Original Song (“Burn It Blue”), Art Direction, Costume Design, Makeup [O]
  • My Big Fat Greek Wedding (2002, 75th): Original Screenplay
  • Promises (2001, 74th): Documentary Feature
  • Spirited Away (2002, 75th): Animated Feature [O]
  • Talk to Her (2002, 75th): Director, Original Screenplay [O]
  • Treasure Planet (2002, 75th): Animated Feature

25 Years Ago: The Weekend of Dec. 12-14, 1997

Weekend Box Office:

  1. Amistad (1997, 70th) – $4,573,523 ($4,661,866 total) {week 1}
  2. Anastasia (1997, 70th) – $3,031,625 ($41,943,900 total) {week 5}
  3. Deconstructing Harry (1997, 70th) – $356,476 ($356,476 total) {week 1}
  4. Good Will Hunting (1997, 70th) – $229,823 ($629,475 total) {week 2}
  5. Starship Troopers (1997, 70th) – $403,067 ($53,791,017 total) {week 6}

Weekend Box Office (Adjusted for Inflation):

  1. Amistad (1997, 70th) – $9,535,646 ($9,719,838 total)
  2. Anastasia (1997, 70th) – $6,320,839 ($87,451,661 total)
  3. Deconstructing Harry (1997, 70th) – $743,241 ($743,241 total)
  4. Good Will Hunting (1997, 70th) – $479,173 ($1,312,435 total)
  5. Starship Troopers (1997, 70th) – $840,382 ($112,152,513 total)

Oscar Details:

  • Amistad (1997, 70th): Supporting Actor (Anthony Hopkins), Original Score, Cinematography, Costume Design
  • Anastasia (1997, 70th): Original Song (“Journey to the Past”), Original Musical or Comedy Score
  • Deconstructing Harry (1997, 70th): Original Screenplay
  • Good Will Hunting (1997, 70th): Picture, Director, Actor (Matt Damon), Supporting Actor (Robin Williams) [O], Supporting Actress (Minnie Driver), Original Screenplay [O], Original Dramatic Score, Original Song (“Miss Misery”), Film Editing
  • Starship Troopers (1997, 70th): Visual Effects

30 Years Ago: The Weekend of Dec. 11-13, 1992

Weekend Box Office:

  1. A Few Good Men (1992, 65th) – $15,517,468 ($15,517,468 total) {week 1}
  2. The Bodyguard (1992, 65th) – $7,427,230 ($51,313,778 total) {week 3}
  3. Aladdin (1992, 65th) – $7,408,776 ($50,334,739 total) {week 5}
  4. Malcolm X (1992, 65th) – $1,819,072 ($35,730,153 total) {week 4}
  5. Bram Stoker’s Dracula (1992, 65th) – $1,605,595 ($78,142,084 total) {week 5}
  6. A River Runs Through It (1992, 65th) – $732,378 ($31,504,183 total) {week 10}
  7. Under Siege (1992, 65th) – $715,469 ($75,412,823 total) {week 10}
  8. The Last of the Mohicans (1992, 65th) – $415,001 ($69,854,374 total) {week 12}
  9. The Crying Game (1992, 65th) – $120,185 ($537,825 total) {week 3}
  10. Passion Fish (1992, 65th) – $14,385 ($18,780 total) {week 1}
  11. Unforgiven (1992, 65th) – $23,055 ($75,000,108 total) {week 19}

Weekend Box Office (Adjusted for Inflation):

  1. A Few Good Men (1992, 65th) – $35,783,655 ($35,783,655 total)
  2. The Bodyguard (1992, 65th) – $17,127,371 ($118,330,809 total)
  3. Aladdin (1992, 65th) – $17,084,816 ($116,073,121 total)
  4. Malcolm X (1992, 65th) – $4,194,824 ($82,394,594 total)
  5. Bram Stoker’s Dracula (1992, 65th) – $3,702,541 ($180,197,529 total)
  6. A River Runs Through It (1992, 65th) – $1,688,881 ($72,649,405 total)
  7. Under Siege (1992, 65th) – $1,649,889 ($173,903,787 total)
  8. The Last of the Mohicans (1992, 65th) – $957,002 ($161,085,870 total)
  9. The Crying Game (1992, 65th) – $277,150 ($1,240,237 total)
  10. Passion Fish (1992, 65th) – $33,172 ($43,307 total)
  11. Unforgiven (1992, 65th) – $53,165 ($172,952,056 total)

Oscar Details:

  • Aladdin (1992, 65th): Original Song (“A Whole New World” [O], “Friend Like Me”), Original Score [O], Sound, Sound Effects
  • The Bodyguard (1992, 65th): Original Song (“I Have Nothing”, “Run to You”)
  • Bram Stoker’s Dracula (1992, 65th): Art Direction, Costume Design [O], Makeup [O], Sound Effects
  • The Crying Game (1992, 65th): Picture, Director, Actor (Stephen Rea), Supporting Actor (Jaye Davidson), Original Screenplay [O], Film Editing
  • A Few Good Men (1992, 65th): Picture, Supporting Actor (Jack Nicholson), Film Editing, Sound
  • The Last of the Mohicans (1992, 65th): Sound [O]
  • Malcolm X (1992, 65th): Actor, Costume Design
  • Passion Fish (1992, 65th): Actress (Mary McDonnell), Original Screenplay
  • A River Runs Through It (1992, 65th): Adapted Screenplay, Original Score, Cinematography [O]
  • Under Siege (1992, 65th): Sound, Sound Effects
  • Unforgiven (1992, 65th): Picture [O], Director [O], Actor (Clint Eastwood), Supporting Actor (Gene Hackman) [O], Original Screenplay, Film Editing [O], Cinematography, Art Direction, Sound

35 Years Ago: The Weekend of Dec. 11-13, 1987

Weekend Box Office:

  1. Throw Momma From the Train (1987, 60th) – $7,318,878 ($7,318,878 total) {week 1}
  2. Wall Street (1987, 60th) – $4,104,611 ($4,104,611 total) {week 1}
  3. Fatal Attraction (1987, 60th) – $2,017,291 ($117,235,848 total) {week 13}
  4. Empire of the Sun (1987, 60th) – $1,314,509 ($1,314,509 total) {week 1}
  5. Dirty Dancing (1987, 60th) – $844,229 ($51,480,865 total) {week 17}
  6. The Last Emperor (1987, 60th) – $402,257 ($1,327,493 total) {week 4}

Weekend Box Office (Adjusted for Inflation):

  1. Throw Momma From the Train (1987, 60th) – $17,913,469 ($17,913,469 total)
  2. Wall Street (1987, 60th) – $10,046,324 ($10,046,324 total)
  3. Fatal Attraction (1987, 60th) – $4,937,462 ($286,942,983 total)
  4. Empire of the Sun (1987, 60th) – $3,217,353 ($3,217,353 total)
  5. Dirty Dancing (1987, 60th) – $2,066,310 ($126,003,038 total)
  6. The Last Emperor (1987, 60th) – $984,552 ($3,249,132 total)

Oscar Details:

  • Dirty Dancing (1987, 60th): Original Song (“(I’ve Had) The Time of My Life”) [O]
  • Empire of the Sun (1987, 60th): Original Score, Film Editing, Cinematography, Art Direction, Costume Design, Sound
  • Fatal Attraction (1987, 60th): Picture, Director, Actress (Glenn Close), Supporting Actress (Anne Archer), Adapted Screenplay, Film Editing
  • The Last Emperor (1987, 60th): Picture [O], Director [O], Adapted Screenplay [O], Original Score [O], Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Sound [O]
  • Throw Momma From the Train (1987, 60th): Supporting Actress (Anne Ramsey)
  • Wall Street (1987, 60th): Actor (Michael Douglas) [O]

40 Years Ago: The Weekend of Dec. 10-12, 1982

Weekend Box Office:

  1. E.T. The Extra-Terrestrial (1982, 55th) – $2,035,699 ($301,455,400 total) {week 27}
  2. An Officer and a Gentleman (1982, 55th) – $1,163,336 ($104,138,525 total) {week 20}
  3. My Favorite Year (1982, 55th) – $359,691 ($17,458,105 total) {week 10}
  4. Sophie’s Choice (1982, 55th) – $202,131 ($202,131 total) {week 1}
  5. Gandhi (1982, 55th) – $131,153 ($183,583 total) {week 1}
  6. The Verdict (1982, 55th) – $100,982 ($143,265 total) {week 1}

Weekend Box Office (Adjusted for Inflation):

  1. E.T. The Extra-Terrestrial (1982, 55th) – $6,626,408 ($981,268,088 total)
  2. An Officer and a Gentleman (1982, 55th) – $3,786,777 ($338,981,525 total)
  3. My Favorite Year (1982, 55th) – $1,170,831 ($56,827,913 total)
  4. Sophie’s Choice (1982, 55th) – $657,957 ($657,957 total)
  5. Gandhi (1982, 55th) – $426,916 ($597,581 total)
  6. The Verdict (1982, 55th) – $328,707 ($466,342 total)

Oscar Details:

  • E.T. The Extra-Terrestrial (1982, 55th): Picture, Director, Original Screenplay, Original Score [O], Film Editing, Cinematography, Sound [O], Sound Effects [O], Visual Effects [O]
  • Gandhi (1982, 55th): Picture [O], Director [O], Actor (Ben Kingsley) [O], Original Screenplay [O], Original Score, Film Editing [O], Cinematography [O], Art Direction [O], Costume Design [O], Makeup, Sound
  • My Favorite Year (1982, 55th): Actor (Peter O’Toole)
  • An Officer and a Gentleman (1982, 55th): Actress (Debra Winger), Supporting Actor (Louis Gossett Jr.) [O], Original Screenplay, Original Song (“Up Where We Belong”) [O], Original Score, Film Editing
  • Sophie’s Choice (1982, 55th): Actress (Meryl Streep) [O], Adapted Screenplay, Original Score, Cinematography, Costume Design
  • The Verdict (1982, 55th): Picture, Director, Actor (Paul Newman), Supporting Actor (James Mason), Adapted Screenplay

45 Years Ago: The Weekend of Dec. 16-18, 1977

Weekend Box Office:

  1. Saturday Night Fever (1977, 50th) – $3,878,099 ($3,878,099 total) {week 1}
  2. Star Wars (1977, 50th) – $844,662 ($195,666,111 total) {week 30}

Weekend Box Office (Adjusted for Inflation):

  1. Saturday Night Fever (1977, 50th) – $16,642,784 ($16,642,784 total)
  2. Star Wars (1977, 50th) – $3,624,850 ($839,697,167 total)

Oscar Details:

  • Saturday Night Fever (1977, 50th): Actor (John Travolta)
  • Star Wars (1977, 50th): Picture, Director, Supporting Actor (Alec Guinness), Orginal Screenplay, Original Score [O], Film Editing [O], Art Direction [O], Costume Design [O], Sound [O], Visual Effects [O], Special Achievement Award (Sound Effects) [O]

Verified by MonsterInsights